| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Dan Aisen | W18 | W17 | W38 | W13 | 4.0 |
| 2 | Chris Girardo | W76 | W15 | W16 | W10 | 4.0 |
| 3 | Eric Marberg | W54 | W27 | W25 | W11 | 4.0 |
| 4 | Victor Caraballo | W44 | W29 | W43 | W9 | 4.0 |
| 5 | Adithya Sundar | W47 | W67 | W46 | W26 | 4.0 |
| 6 | Jesse Bickford | W72 | W56 | W12 | D7 | 3.5 |
| 7 | Todd Bryant | W97 | W51 | W39 | D6 | 3.5 |
| 8 | Joseph Huang | W74 | D40 | W28 | W61 | 3.5 |
| 9 | Kirk Davis | W32 | W23 | W45 | L4 | 3.0 |
| 10 | Dung Vu | W82 | W31 | W19 | L2 | 3.0 |
| 11 | Judah Bloom | W63 | W35 | W30 | L3 | 3.0 |
| 12 | David Ragland | W21 | W52 | L6 | W41 | 3.0 |
| 13 | Jose Salvador | W66 | W77 | W14 | L1 | 3.0 |
| 14 | David Benjamin | W64 | W20 | L13 | W57 | 3.0 |
| 15 | Tizoc Perez-Casillas | W41 | L2 | W47 | W49 | 3.0 |
| 16 | Tuan-Anh Van | W69 | W49 | L2 | W43 | 3.0 |
| 17 | Robert Correll | W73 | L1 | W42 | W46 | 3.0 |
| 18 | Dawit Getachew | L1 | W73 | W55 | W48 | 3.0 |
| 19 | Michael Siegel | W59 | W60 | L10 | W45 | 3.0 |
| 20 | Jose Lopez | W42 | L14 | W51 | W40 | 3.0 |
| 21 | Rafael Martinez | L12 | W58 | W72 | W50 | 3.0 |
| 22 | Ashish Sinha | L25 | W81 | W52 | W39 | 3.0 |
| 23 | Andrew Carts | W95 | L9 | W75 | W38 | 3.0 |
| 24 | Franklin Sellers | L38 | W96 | W67 | W44 | 3.0 |
| 25 | Ezra Berch | W22 | W50 | L3 | D30 | 2.5 |
| 26 | Tai Vu | D34 | W68 | W33 | L5 | 2.5 |
| 27 | Tedros Tewelde | W36 | L3 | W83 | D29 | 2.5 |
| 28 | Stuart Berg | W65 | D33 | L8 | W68 | 2.5 |
| 29 | Brian Hatcher | W80 | L4 | W79 | D27 | 2.5 |
| 30 | Andrew Fieldhouse | W48 | W75 | L11 | D25 | 2.5 |
| 31 | Jared Sagoff | W99 | L10 | W54 | D34 | 2.5 |
| 32 | Lamar Mills | L9 | W95 | W53 | D35 | 2.5 |
| 33 | Kartik Murthy | W55 | D28 | L26 | W65 | 2.5 |
| 34 | Jeffrey Barbieri | D26 | W98 | D40 | D31 | 2.5 |
| 35 | Kibwe Dorman | W94 | L11 | W74 | D32 | 2.5 |
| 36 | Jesse Spencer | L27 | W80 | D66 | W70 | 2.5 |
| 37 | Duc-Anh Van | W85 | L39 | D65 | W66 | 2.5 |
| 38 | Jason Kamosi | W24 | W61 | L1 | L23 | 2.0 |
| 39 | Juvon Koon | W57 | W37 | L7 | L22 | 2.0 |
| 40 | Dan Lachman | W87 | D8 | D34 | L20 | 2.0 |
| 41 | David Lesser | L15 | W59 | W56 | L12 | 2.0 |
| 42 | Dylan Leischow | L20 | W64 | L17 | W79 | 2.0 |
| 43 | Michael Smith | W98 | W62 | L4 | L16 | 2.0 |
| 44 | Ian Frost | L4 | W97 | W60 | L24 | 2.0 |
| 45 | Daniel Poore | W83 | W53 | L9 | L19 | 2.0 |
| 46 | Roberto Miranda | W70 | W79 | L5 | L17 | 2.0 |
| 47 | Stefano Nungovitch | L5 | W71 | L15 | W74 | 2.0 |
| 48 | Jhavid Rouhani | L30 | W89 | W63 | L18 | 2.0 |
| 49 | Quan Tran | W71 | L16 | W76 | L15 | 2.0 |
| 50 | Josh McMillan | W81 | L25 | W62 | L21 | 2.0 |
| 51 | Gregory Barbieri | W90 | L7 | L20 | W78 | 2.0 |
| 52 | Anh Duy Nguyen | W88 | L12 | L22 | W72 | 2.0 |
| 53 | Mandy Heatwole | W58 | L45 | L32 | W80 | 2.0 |
| 54 | Tim Arling | L3 | W82 | L31 | W83 | 2.0 |
| 55 | Joel Borjas | L33 | W88 | L18 | W76 | 2.0 |
| 56 | Christian Williams | W84 | L6 | L41 | W77 | 2.0 |
| 57 | Jose Funes | L39 | W85 | W77 | L14 | 2.0 |
| 58 | Denis Dmitriev | L53 | L21 | W81 | W84 | 2.0 |
| 59 | Travell Shelton | L19 | L41 | W86 | W82 | 2.0 |
| 60 | Courtland Hemphill | W86 | L19 | L44 | W87 | 2.0 |
| 61 | Will Baird | W96 | L38 | W78 | L8 | 2.0 |
| 62 | Maurice Kie | W78 | L43 | L50 | W89 | 2.0 |
| 63 | Alvaro Giogetta | L11 | W94 | L48 | W75 | 2.0 |
| 64 | Paul Cofer | L14 | L42 | W94 | W73 | 2.0 |
| 65 | Sam Dunston | L28 | W69 | D37 | L33 | 1.5 |
| 66 | Hamilton Saxon | L13 | W91 | D36 | L37 | 1.5 |
| 67 | Mike Mason | D68 | L5 | L24 | W93 | 1.5 |
| 68 | John Schum | D67 | L26 | W93 | L28 | 1.5 |
| 69 | Eric Guy | L16 | L65 | W90 | D71 | 1.5 |
| 70 | Thelonious Forbes | L46 | D93 | W85 | L36 | 1.5 |
| 71 | Greg Howard | L49 | L47 | W96 | D69 | 1.5 |
| 72 | Darwin Alfaro | L6 | W86 | L21 | L52 | 1.0 |
| 73 | Carlos Abreu | L17 | L18 | W88 | L64 | 1.0 |
| 74 | Alex Von Fricken | L8 | W87 | L35 | L47 | 1.0 |
| 75 | Sean Taft-Morales | W89 | L30 | L23 | L63 | 1.0 |
| 76 | Joe Hanna | L2 | W84 | L49 | L55 | 1.0 |
| 77 | Alex Pshenichkin | W91 | L13 | L57 | L56 | 1.0 |
| 78 | Annette Trejo | L62 | W90 | L61 | L51 | 1.0 |
| 79 | Ersan Corumlu | W93 | L46 | L29 | L42 | 1.0 |
| 80 | Liang Liang Gao | L29 | L36 | W95 | L53 | 1.0 |
| 81 | Kimpasi Goodwin | L50 | L22 | L58 | W99 | 1.0 |
| 82 | Rolando Valdez | L10 | L54 | W99 | L59 | 1.0 |
| 83 | Tim Dickinson | L45 | W99 | L27 | L54 | 1.0 |
| 84 | Clayton Davis | L56 | L76 | W91 | L58 | 1.0 |
| 85 | Marcell Price | L37 | L57 | L70 | W96 | 1.0 |
| 86 | Luke O'Donnell | L60 | L72 | L59 | W97 | 1.0 |
| 87 | Julian Peters | L40 | L74 | W97 | L60 | 1.0 |
| 88 | Vivan Shah | L52 | L55 | L73 | W98 | 1.0 |
| 89 | Randy Barr | L75 | L48 | W98 | L62 | 1.0 |
| 90 | Eva Papov | L51 | L78 | L69 | W95 | 1.0 |
| 91 | Ville Nyberg | L77 | L66 | L84 | W94 | 1.0 |
| 92 | Patrick Riley | B--- | U--- | U--- | U--- | 1.0 |
| 93 | Antonio Johnson | L79 | D70 | L68 | L67 | 0.5 |
| 94 | Trevelle Blount | L35 | L63 | L64 | L91 | 0.0 |
| 95 | Dwayne Robertson | L23 | L32 | L80 | L90 | 0.0 |
| 96 | Bryan Butler | L61 | L24 | L71 | L85 | 0.0 |
| 97 | Chris Hale | L7 | L44 | L87 | L86 | 0.0 |
| 98 | Amber Fuell | L43 | L34 | L89 | L88 | 0.0 |
| 99 | Richard Lawrence | L31 | L83 | L82 | L81 | 0.0 |
| 100 | Tyrone Robin | U--- | U--- | U--- | U--- | 0.0 |
| 101 | Julian Coles | U--- | U--- | U--- | U--- | 0.0 |
| 102 | Jermarh Adams | U--- | U--- | U--- | U--- | 0.0 |
| 103 | Ricky Bridges | U--- | U--- | U--- | U--- | 0.0 |
Main Northern Division Registration Tournament for the Metro Area Chess League Results Page
| Home | Teachers | Youth |