| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Craig Saperstein | W24 | W5 | W10 | W3 | 4.0 |
| 2 | Raymond Wang | W16 | W7 | W6 | L4 | 3.0 |
| 3 | Stephanie Marzen | W17 | W4 | W11 | L1 | 3.0 |
| 4 | Adam Hood | W19 | L3 | W13 | W2 | 3.0 |
| 5 | Logan A Webb | W20 | L1 | W15 | W11 | 3.0 |
| 6 | Ethan D Hein | W13 | W8 | L2 | W12 | 3.0 |
| 7 | Daniel B Nothaft | W21 | L2 | W20 | W10 | 3.0 |
| 8 | Scott V Feit | B--- | L6 | D9 | W17 | 2.5 |
| 9 | Max Wang | L12 | W23 | D8 | W14 | 2.5 |
| 10 | Chaz Rotenberg | W15 | W12 | L1 | L7 | 2.0 |
| 11 | Sophia Mortensen | W18 | W14 | L3 | L5 | 2.0 |
| 12 | Rachel Marzen | W9 | L10 | W18 | L6 | 2.0 |
| 13 | Gabriel Ritter | L6 | W22 | L4 | W20 | 2.0 |
| 14 | Matthew McCleary | W22 | L11 | W16 | L9 | 2.0 |
| 15 | Jacob Eyer | L10 | W19 | L5 | W21 | 2.0 |
| 16 | Will Ryan | L2 | W21 | L14 | W19 | 2.0 |
| 17 | Durga Ravindra | L3 | D18 | W23 | L8 | 1.5 |
| 18 | Michael Mc Cluskey | L11 | D17 | L12 | W23 | 1.5 |
| 19 | Elizabeth Klimkowski | L4 | L15 | W22 | L16 | 1.0 |
| 20 | Derek Morris | L5 | W24 | L7 | L13 | 1.0 |
| 21 | Micah Lufik | L7 | L16 | W24 | L15 | 1.0 |
| 22 | Manoli Anagostiadis | L14 | L13 | L19 | W24 | 1.0 |
| 23 | Rakin Hamed | H--- | L9 | L17 | L18 | 0.5 |
| 24 | Mark Pappajohn | L1 | L20 | L21 | L22 | 0.0 |
Main End of Year Tournament Results Page
| Home | Teachers | Youth |