| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jerry Wu | OLDE | W27 | W11 | W30 | W15 | 4.0 |
| 2 | Andrew Stewart | FV | W31 | W17 | W13 | W12 | 4.0 |
| 3 | Stephanie Marzen | FS | W47 | W7 | W20 | W10 | 4.0 |
| 4 | Kyle Pyne | KG | D16 | W43 | W45 | W18 | 3.5 |
| 5 | Austin Vasiliadis | GF | W8 | W38 | L10 | W30 | 3.0 |
| 6 | Matthew Gates | SB | W39 | L30 | W42 | W32 | 3.0 |
| 7 | Richard Xue | CUB | W32 | L3 | W41 | W31 | 3.0 |
| 8 | Lucas Owen | CHES | L5 | W40 | W44 | W20 | 3.0 |
| 9 | Quentin Moore | BULL | W43 | W44 | L15 | W21 | 3.0 |
| 10 | Majid Zarkesh | SH | W33 | W34 | W5 | L3 | 3.0 |
| 11 | Rachel Marzen | FS | W19 | L1 | W34 | W23 | 3.0 |
| 12 | Mina Girgis | HERN | W36 | W21 | W23 | L2 | 3.0 |
| 13 | Ryan McCabe | FH | W22 | W35 | L2 | W24 | 3.0 |
| 14 | Thomas Van Wazer | HA | W24 | L23 | W25 | W36 | 3.0 |
| 15 | Justin Le | WO | W52 | W25 | W9 | L1 | 3.0 |
| 16 | Paul Kim | WO | D4 | W51 | L18 | W39 | 2.5 |
| 17 | Alexander Sheets | OH | W46 | L2 | D22 | W38 | 2.5 |
| 18 | Helen Hastings | LA | W53 | D45 | W16 | L4 | 2.5 |
| 19 | Aditya Komanduri | FE | L11 | L26 | W47 | W49 | 2.0 |
| 20 | Eric Passmore | FH | W28 | W42 | L3 | L8 | 2.0 |
| 21 | Jonathan Stewart | FV | W48 | L12 | W26 | L9 | 2.0 |
| 22 | Edwin Kimko | KG | L13 | W28 | D17 | D27 | 2.0 |
| 23 | Grant Havekost | LA | W29 | W14 | L12 | L11 | 2.0 |
| 24 | Michael Russo | CHUR | L14 | W48 | W29 | L13 | 2.0 |
| 25 | Ben Rosenblum | SH | W40 | L15 | L14 | W48 | 2.0 |
| 26 | Stephen Chretien | CHES | L34 | W19 | L21 | W43 | 2.0 |
| 27 | Thomas Cohen | OAK | L1 | D36 | W33 | D22 | 2.0 |
| 28 | Daniel Griggs | SB | L20 | L22 | W46 | W44 | 2.0 |
| 29 | Kurt Michaels | UNION | L23 | W52 | L24 | W45 | 2.0 |
| 30 | Colin Dunn | CHUR | W37 | W6 | L1 | L5 | 2.0 |
| 31 | Darwin Li | OLDE | L2 | W46 | W35 | L7 | 2.0 |
| 32 | Russell Clark | OH | L7 | W47 | W37 | L6 | 2.0 |
| 33 | Jonathan Lamb | KP | L10 | D50 | L27 | W51 | 1.5 |
| 34 | Christopher Mills | WT | W26 | L10 | L11 | D42 | 1.5 |
| 35 | Serena Lei | NF | W49 | L13 | L31 | D41 | 1.5 |
| 36 | Hayden Chen | CR | L12 | D27 | W50 | L14 | 1.5 |
| 37 | Nathan Goff | HA | L30 | W49 | L32 | D40 | 1.5 |
| 38 | Jacob Peck | LR | W41 | L5 | D39 | L17 | 1.5 |
| 39 | Matthew Winesett | CUB | L6 | W53 | D38 | L16 | 1.5 |
| 40 | Jordan O'Hara | NF | L25 | L8 | B--- | D37 | 1.5 |
| 41 | Austin Ludwig | BULL | L38 | B--- | L7 | D35 | 1.5 |
| 42 | Nick Scuilla | CR | B--- | L20 | L6 | D34 | 1.5 |
| 43 | Kyung-Hen Lee | FE | L9 | L4 | W51 | L26 | 1.0 |
| 44 | Steven Lyle | S | W50 | L9 | L8 | L28 | 1.0 |
| 45 | Brian Riemer | D51 | D18 | L4 | L29 | 1.0 | |
| 46 | Patrick Maribojoc | SL | L17 | L31 | L28 | W50 | 1.0 |
| 47 | Garrett Pan | GF | L3 | L32 | L19 | W52 | 1.0 |
| 48 | Michael Curtin | SL | L21 | L24 | W52 | L25 | 1.0 |
| 49 | Adam Saunders | WT | L35 | L37 | W53 | L19 | 1.0 |
| 50 | Brian Youngs | HERN | L44 | D33 | L36 | L46 | 0.5 |
| 51 | Buck Bonchard | OAK | D45 | L16 | L43 | L33 | 0.5 |
| 52 | Oliver Lopez-Peck | LR | L15 | L29 | L48 | L47 | 0.0 |
| 53 | Logan Avnon | UNION | L18 | L39 | L49 | U--- | 0.0 |
Main Fairfax 2002 Results Page
| Home | Teachers | Youth |