| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Sophia Mortensen | OH | W17 | W14 | W21 | W5 | 4.0 |
| 2 | Evan Schwed | SH | W37 | W7 | W15 | W6 | 4.0 |
| 3 | Daniel Nothaft | KG | W46 | W45 | W4 | W13 | 4.0 |
| 4 | Brendon Milligan | SB | W40 | W41 | L3 | W16 | 3.0 |
| 5 | Nima Guerin | CHUR | W47 | W25 | W10 | L1 | 3.0 |
| 6 | Marshall Main | LA | W12 | W20 | W30 | L2 | 3.0 |
| 7 | Jacob Brooks | HA | W28 | L2 | W32 | W26 | 3.0 |
| 8 | Andrew Sanchez | BULL | L13 | W48 | W42 | W25 | 3.0 |
| 9 | Lane Wenner | SL | L30 | W27 | W43 | W28 | 3.0 |
| 10 | Lucas Pastorfield-Li | GF | W44 | W31 | L5 | W33 | 3.0 |
| 11 | Wade Zhang | SH | L18 | W19 | W29 | W30 | 3.0 |
| 12 | Adam Hood | KG | L6 | W36 | W17 | W21 | 3.0 |
| 13 | Ideen Bagha | FV | W8 | W18 | W24 | L3 | 3.0 |
| 14 | Daniel Weltz | FH | W32 | L1 | W44 | W24 | 3.0 |
| 15 | Andrew Chen | CR | W19 | D16 | L2 | W31 | 2.5 |
| 16 | Will Dalton | WO | W36 | D15 | W34 | L4 | 2.5 |
| 17 | Collin Juba | CHES | L1 | W40 | L12 | W38 | 2.0 |
| 18 | Rohan Elwadhi | FE | W11 | L13 | L25 | W37 | 2.0 |
| 19 | Raymond Wang | SB | L15 | L11 | W46 | W41 | 2.0 |
| 20 | Niko Sward | OH | W48 | L6 | L33 | W42 | 2.0 |
| 21 | David Fontenot | CHES | W26 | W29 | L1 | L12 | 2.0 |
| 22 | Sitara Sundar | FS | W27 | L30 | L31 | W43 | 2.0 |
| 23 | Luke Sohl | KP | L29 | L26 | W45 | W34 | 2.0 |
| 24 | Alex Gilbert | FS | W33 | W43 | L13 | L14 | 2.0 |
| 25 | Benjamin Luberda | LA | W35 | L5 | W18 | L8 | 2.0 |
| 26 | Patrick Newman | CHUR | L21 | W23 | W35 | L7 | 2.0 |
| 27 | Jason Kholodnov | WO | L22 | L9 | W39 | W35 | 2.0 |
| 28 | Brook Schulze | WT | L7 | W37 | W41 | L9 | 2.0 |
| 29 | Meghan McPherson | CUB | W23 | L21 | L11 | W36 | 2.0 |
| 30 | Sam Walsh | FV | W9 | W22 | L6 | L11 | 2.0 |
| 31 | Jimmy Corish | FH | W39 | L10 | W22 | L15 | 2.0 |
| 32 | Daniel Albamonte | FE | L14 | W39 | L7 | W44 | 2.0 |
| 33 | Dirk Verheul | OAK | L24 | W38 | W20 | L10 | 2.0 |
| 34 | Sydney Weaver | SL | L41 | W46 | L16 | L23 | 1.0 |
| 35 | Ansa Woo | CR | L25 | W47 | L26 | L27 | 1.0 |
| 36 | Karen Johnson | UNION | L16 | L12 | W40 | L29 | 1.0 |
| 37 | Matthew Ofsonka | NF | L2 | L28 | W47 | L18 | 1.0 |
| 38 | Wolf Drake | HERN | L43 | L33 | W48 | L17 | 1.0 |
| 39 | John Lee | GF | L31 | L32 | L27 | W45 | 1.0 |
| 40 | Ibrahim Jacobs | HA | L4 | L17 | L36 | W48 | 1.0 |
| 41 | Eben Tetteh | CUB | W34 | L4 | L28 | L19 | 1.0 |
| 42 | Liana Bennett | HERN | D45 | D44 | L8 | L20 | 1.0 |
| 43 | Austin Lopez-Gomez | LR | W38 | L24 | L9 | L22 | 1.0 |
| 44 | Alison Hein | KP | L10 | D42 | L14 | L32 | 0.5 |
| 45 | Erin Meador | UNION | D42 | L3 | L23 | L39 | 0.5 |
| 46 | Elizabeth Klimkowski | NF | L3 | L34 | L19 | D47 | 0.5 |
| 47 | Alex Tyroler | WT | L5 | L35 | L37 | D46 | 0.5 |
| 48 | Caitlin Duchene | OAK | L20 | L8 | L38 | L40 | 0.0 |
Main Fairfax 2002 Results Page
| Home | Teachers | Youth |