| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Kevin Pyne | KG | W17 | W12 | W15 | W9 | 4.0 |
| 2 | Spencer Chretien | CHES | D27 | W33 | W32 | W10 | 3.5 |
| 3 | Oliver Hudson | GF | W33 | W5 | W26 | D4 | 3.5 |
| 4 | Alan Hua | LA | W19 | W37 | W18 | D3 | 3.5 |
| 5 | Rishi Aggarwal | SB | W14 | L3 | W36 | W25 | 3.0 |
| 6 | Martin Zavala | KG | L21 | W27 | W37 | W20 | 3.0 |
| 7 | Sasha Guerin | CHUR | L22 | W43 | W21 | W26 | 3.0 |
| 8 | Devan Samant | HA | W44 | L26 | W23 | W22 | 3.0 |
| 9 | Liam Carter-Condon | FE | W13 | W24 | W11 | L1 | 3.0 |
| 10 | Ricky Krogmann | WT | W28 | W16 | W20 | L2 | 3.0 |
| 11 | Anthony Olund | OH | W35 | W21 | L9 | W15 | 3.0 |
| 12 | Alex Little | FE | W36 | L1 | W28 | W18 | 3.0 |
| 13 | Alex Shmorhun | CHUR | L9 | W34 | W27 | W19 | 3.0 |
| 14 | Thomas Pierpoint | WO | L5 | D39 | W31 | W29 | 2.5 |
| 15 | Victor Nguyen | HA | W23 | W32 | L1 | L11 | 2.0 |
| 16 | Dean Wilhelm | FS | W30 | L10 | L22 | W37 | 2.0 |
| 17 | Carl Hollinger | FV | L1 | L23 | W44 | W38 | 2.0 |
| 18 | Stefano Turbati | WT | W31 | W22 | L4 | L12 | 2.0 |
| 19 | Tony Broll | CR | L4 | W30 | W24 | L13 | 2.0 |
| 20 | Jonathan Steffy | GF | W38 | W25 | L10 | L6 | 2.0 |
| 21 | Lawrence Baker | SL | W6 | L11 | L7 | W32 | 2.0 |
| 22 | Mark Jekel | SH | W7 | L18 | W16 | L8 | 2.0 |
| 23 | Alex DiSavino | CUB | L15 | W17 | L8 | W36 | 2.0 |
| 24 | K.C. Spitery | CHES | W39 | L9 | L19 | W34 | 2.0 |
| 25 | Christopher Hu | OH | W34 | L20 | W35 | L5 | 2.0 |
| 26 | Dylan Gilbert | LA | W29 | W8 | L3 | L7 | 2.0 |
| 27 | Alex Weaver | LR | D2 | L6 | L13 | W39 | 1.5 |
| 28 | Andrew Davis | FS | L10 | W44 | L12 | D30 | 1.5 |
| 29 | Mathew Singh | OAK | L26 | D31 | W39 | L14 | 1.5 |
| 30 | Layne Weedon | CUB | L16 | L19 | W33 | D28 | 1.5 |
| 31 | Nathaniel Peaslee | NF | L18 | D29 | L14 | W44 | 1.5 |
| 32 | Bharct Ponnaluri | CR | W43 | L15 | L2 | L21 | 1.0 |
| 33 | Matthew Rhyne | HERN | L3 | L2 | L30 | W46 | 1.0 |
| 34 | Blaize Johnson | SL | L25 | L13 | W46 | L24 | 1.0 |
| 35 | Connor Bach | UM | L11 | W38 | L25 | U--- | 1.0 |
| 36 | Nate Ehat | FV | L12 | W46 | L5 | L23 | 1.0 |
| 37 | Kwame Ampeh | FH | W46 | L4 | L6 | L16 | 1.0 |
| 38 | Jared Cornell | NF | L20 | L35 | W43 | L17 | 1.0 |
| 39 | David Vicinanzo | HERN | L24 | D14 | L29 | L27 | 0.5 |
| 40 | Daniel Leigh | SH | U--- | U--- | U--- | U--- | 0.0 |
| 41 | Charles Yeh | WO | U--- | U--- | U--- | U--- | 0.0 |
| 42 | Mark Kassab | FH | U--- | U--- | U--- | U--- | 0.0 |
| 43 | John Kiraly | LR | L32 | L7 | L38 | U--- | 0.0 |
| 44 | Shane Mondloch | UM | L8 | L28 | L17 | L31 | 0.0 |
| 45 | Michael DeMarco | SB | U--- | U--- | U--- | U--- | 0.0 |
| 46 | Austin Mader | OAK | L37 | L36 | L34 | L33 | 0.0 |
Main Fairfax 2002 Results Page
| Home | Teachers | Youth |