| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Sumit Malik | FE | W13 | W10 | W22 | W11 | 4.0 |
| 2 | Eric Bomgardner | HAY | W35 | W21 | W20 | W8 | 4.0 |
| 3 | Andrew Dailey | FV | W41 | W23 | W12 | W15 | 4.0 |
| 4 | Alex Goehring | SB | W42 | W32 | D27 | W17 | 3.5 |
| 5 | Andrew Rodriguez | CANT | W24 | W26 | L8 | W27 | 3.0 |
| 6 | Krista Pedersen | OH | L8 | W42 | W44 | W24 | 3.0 |
| 7 | Edward Lu | CANT | L26 | W43 | W29 | W23 | 3.0 |
| 8 | Justin Pastorfield-Li | GF | W6 | W19 | W5 | L2 | 3.0 |
| 9 | Justin Grunin | CHES | L17 | W37 | W34 | W20 | 3.0 |
| 10 | Karim Hafez | CHUR | W46 | L1 | W39 | W21 | 3.0 |
| 11 | Jonathan Sklar | SH | W37 | W39 | W17 | L1 | 3.0 |
| 12 | Kevin Deisz | KG | W38 | W14 | L3 | W22 | 3.0 |
| 13 | Tomas Molfino | FV | L1 | W38 | W36 | W19 | 3.0 |
| 14 | Nathan Ostapovicz | WT | W30 | L12 | D16 | W33 | 2.5 |
| 15 | Sean Worobec | KG | D32 | W33 | W18 | L3 | 2.5 |
| 16 | Ben Glauber | CHES | W47 | L17 | D14 | W32 | 2.5 |
| 17 | Will Hastings | LA | W9 | W16 | L11 | L4 | 2.0 |
| 18 | Chris Boyer | CR | L23 | W40 | L15 | W43 | 2.0 |
| 19 | Daniel Jones | WO | W25 | L8 | W26 | L13 | 2.0 |
| 20 | Mark Siljander | GF | W34 | W44 | L2 | L9 | 2.0 |
| 21 | James Baxter | OAK | W31 | L2 | W30 | L10 | 2.0 |
| 22 | Joey Regalbuto | KEENE | W43 | W29 | L1 | L12 | 2.0 |
| 23 | David Ramish | LA | W18 | L3 | W28 | L7 | 2.0 |
| 24 | Stuart Steen | LR | L5 | W35 | W31 | L6 | 2.0 |
| 25 | Pilar Lopez-Gomez | LR | L19 | L36 | B--- | W34 | 2.0 |
| 26 | Kee Young Lee | FS | W7 | L5 | L19 | W36 | 2.0 |
| 27 | Mark Moeller | WO | H--- | W45 | D4 | L5 | 2.0 |
| 28 | Ryan Kearney | SL | L39 | W46 | L23 | W38 | 2.0 |
| 29 | Bobbi Pelham-Webb | FE | W40 | L22 | L7 | W39 | 2.0 |
| 30 | Chris Pinkus | CR | L14 | W47 | L21 | W40 | 2.0 |
| 31 | Zach Goehring | SB | L21 | B--- | L24 | W42 | 2.0 |
| 32 | Jared Salomon | KP | D15 | L4 | W45 | L16 | 1.5 |
| 33 | Stephen Turcol | SL | D45 | L15 | W35 | L14 | 1.5 |
| 34 | Mohsen Zarkesh | SH | L20 | W41 | L9 | L25 | 1.0 |
| 35 | Caleb Sohl | KP | L2 | L24 | L33 | W47 | 1.0 |
| 36 | Garrett Holland | CUB | L44 | W25 | L13 | L26 | 1.0 |
| 37 | Hirsh Sharma | CHUR | L11 | L9 | L40 | W45 | 1.0 |
| 38 | Zeid Zada | FS | L12 | L13 | W41 | L28 | 1.0 |
| 39 | Andy Riemer | W28 | L11 | L10 | L29 | 1.0 | |
| 40 | Brian Cahill | UNION | L29 | L18 | W37 | L30 | 1.0 |
| 41 | Eliot Gehley | HAY | L3 | L34 | L38 | W46 | 1.0 |
| 42 | Matthew Weltz | FH | L4 | L6 | W46 | L31 | 1.0 |
| 43 | Scott Traweek | CUB | L22 | L7 | W47 | L18 | 1.0 |
| 44 | Doug Hessler | UNION | W36 | L20 | L6 | U--- | 1.0 |
| 45 | Ana Vicinanzo | HERN | D33 | L27 | L32 | L37 | 0.5 |
| 46 | Parker Miranda | OAK | L10 | L28 | L42 | L41 | 0.0 |
| 47 | David Champman | HERN | L16 | L30 | L43 | L35 | 0.0 |
Main Fairfax 2002 Results Page
| Home | Teachers | Youth |