| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Byron Hood | KG | W41 | W20 | W15 | W5 | 4.0 |
| 2 | Kevin Hegel | HAY | W7 | W27 | W18 | W6 | 4.0 |
| 3 | Eugene Moy | LA | W34 | W24 | W9 | W14 | 4.0 |
| 4 | Surya Sundar | FS | W35 | L10 | W13 | W22 | 3.0 |
| 5 | Nishad Samant | HAY | W11 | W26 | W22 | L1 | 3.0 |
| 6 | Jacob Steinhardt | LA | W40 | W39 | W10 | L2 | 3.0 |
| 7 | Peter Milone | FH | L2 | W36 | W24 | W23 | 3.0 |
| 8 | Stephen Silverstein | KG | W12 | L18 | W28 | W25 | 3.0 |
| 9 | Robbie May | FS | W38 | W25 | L3 | W15 | 3.0 |
| 10 | Arthur Pelham-Webb | FE | W32 | W4 | L6 | W18 | 3.0 |
| 11 | Dom Maltagliati | LR | L5 | W16 | W39 | W19 | 3.0 |
| 12 | Keith Ainsworth | KP | L8 | W34 | W21 | W20 | 3.0 |
| 13 | Nader Nekvasil | KP | D14 | W41 | L4 | W29 | 2.5 |
| 14 | Michael O'Shea | KEENE | D13 | W31 | W33 | L3 | 2.5 |
| 15 | Peter Lee | WO | W21 | W23 | L1 | L9 | 2.0 |
| 16 | Jonny Burnham | NF | L25 | L11 | W36 | W37 | 2.0 |
| 17 | Alvin Hayes | SB | L27 | W37 | L25 | W38 | 2.0 |
| 18 | Nick Cafferky | FV | W36 | W8 | L2 | L10 | 2.0 |
| 19 | Greg Lawrence | CHES | L28 | W30 | W26 | L11 | 2.0 |
| 20 | Kory Kianpour | GF | W37 | L1 | W27 | L12 | 2.0 |
| 21 | David McGrath | CR | L15 | W32 | L12 | W39 | 2.0 |
| 22 | Clayton Branche | SH | W30 | W28 | L5 | L4 | 2.0 |
| 23 | Maxwell Jallits | FV | W31 | L15 | W38 | L7 | 2.0 |
| 24 | Gregory Bush | CUB | W33 | L3 | L7 | W32 | 2.0 |
| 25 | Warren Juba | CHES | W16 | L9 | W17 | L8 | 2.0 |
| 26 | Dipu Chiapetta | FE | W29 | L5 | L19 | W33 | 2.0 |
| 27 | Andrew Ofsonka | NF | W17 | L2 | L20 | W34 | 2.0 |
| 28 | Joshua Walter | CUB | W19 | L22 | L8 | W30 | 2.0 |
| 29 | David Slachta | OH | L26 | D40 | W41 | L13 | 1.5 |
| 30 | Michael Kelly | OAK | L22 | L19 | W40 | L28 | 1.0 |
| 31 | Hannah Barna | SL | L23 | L14 | L34 | W40 | 1.0 |
| 32 | Chris West | GF | L10 | L21 | W35 | L24 | 1.0 |
| 33 | Alex McGuigan | CHUR | L24 | W35 | L14 | L26 | 1.0 |
| 34 | Nick Michaely | HERN | L3 | L12 | W31 | L27 | 1.0 |
| 35 | Drake Johnson | SL | L4 | L33 | L32 | W41 | 1.0 |
| 36 | Frank Koerner | LR | L18 | L7 | L16 | B--- | 1.0 |
| 37 | Alex Settele | OAK | L20 | L17 | B--- | L16 | 1.0 |
| 38 | Emily Grabenstein | CR | L9 | B--- | L23 | L17 | 1.0 |
| 39 | Jarrett Cram | SB | B--- | L6 | L11 | L21 | 1.0 |
| 40 | Tim McNeal | CHUR | L6 | D29 | L30 | L31 | 0.5 |
| 41 | Ibrahim Ahmad | HERN | L1 | L13 | L29 | L35 | 0.0 |
| 42 | Jesse Regan | SH | U--- | U--- | U--- | U--- | 0.0 |
| 43 | Kristina Ryan | WT | U--- | U--- | U--- | U--- | 0.0 |
| 44 | Jason Dunn | WO | U--- | U--- | U--- | U--- | 0.0 |
| 45 | Santosh Doke | WT | U--- | U--- | U--- | U--- | 0.0 |
| 46 | Ben Morrell | FH | U--- | U--- | U--- | U--- | 0.0 |
| 47 | Kevin Goldhammer | UNION | U--- | U--- | U--- | U--- | 0.0 |
| 48 | Brandon Johnson | OH | U--- | U--- | U--- | U--- | 0.0 |
Main Fairfax 2002 Results Page
| Home | Teachers | Youth |