| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Haitao Mao | HAY | W16 | W6 | W15 | W3 | 4.0 |
| 2 | Aryan Khojandi | KG | W12 | W4 | W18 | W11 | 4.0 |
| 3 | Steven Linett | RAVE | W5 | W8 | W14 | L1 | 3.0 |
| 4 | Tim Owen | CHES | W19 | L2 | W20 | W15 | 3.0 |
| 5 | Grant Sandlin | WT | L3 | W22 | W26 | W16 | 3.0 |
| 6 | Andrew Freix | CUB | W23 | L1 | W17 | W14 | 3.0 |
| 7 | Daniel Sternberg | LAND | W22 | L14 | W12 | W18 | 3.0 |
| 8 | Chris Curtin | SL | W26 | L3 | D10 | W19 | 2.5 |
| 9 | Jesse Liu | LA | W27 | D18 | L11 | W20 | 2.5 |
| 10 | David Adams | FV | W13 | L20 | D8 | W21 | 2.5 |
| 11 | Craig Saperstein | CHUR | D20 | W21 | W9 | L2 | 2.5 |
| 12 | James Shen | FE | L2 | W25 | L7 | W26 | 2.0 |
| 13 | Arya Mansoury | CR | L10 | W27 | L16 | W25 | 2.0 |
| 14 | David Fox | WO | W24 | W7 | L3 | L6 | 2.0 |
| 15 | Craig Hatch | KEENE | W21 | W17 | L1 | L4 | 2.0 |
| 16 | Adam Kriz | L1 | W23 | W13 | L5 | 2.0 | |
| 17 | Patrick Meagher | FS | B--- | L15 | L6 | W23 | 2.0 |
| 18 | Thomas Hickman | LR | W25 | D9 | L2 | L7 | 1.5 |
| 19 | Brian McGovern | NF | L4 | D24 | W27 | L8 | 1.5 |
| 20 | Elias Saljuki | OH | D11 | W10 | L4 | L9 | 1.5 |
| 21 | Mark Thomassen | OAK | L15 | L11 | W24 | L10 | 1.0 |
| 22 | Tyler Smith | HERN | L7 | L5 | L23 | B--- | 1.0 |
| 23 | Tommy Meador | UNION | L6 | L16 | W22 | L17 | 1.0 |
| 24 | Nicholas Mastrangeli | SB | L14 | D19 | L21 | D27 | 1.0 |
| 25 | Will Thompson | SH | L18 | L12 | B--- | L13 | 1.0 |
| 26 | Sam Alarif | GF | L8 | B--- | L5 | L12 | 1.0 |
| 27 | Jimmy Wang | FH | L9 | L13 | L19 | D24 | 0.5 |
Main Fairfax 2002 Results Page
| Home | Teachers | Youth |