| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Quentin R Moore | W5 | W6 | W3 | D2 | 3.5 |
| 2 | Patrick Yu | W21 | W4 | W8 | D1 | 3.5 |
| 3 | Stephanie Marzen | W12 | W11 | L1 | W13 | 3.0 |
| 4 | Conner Dav Lines | W18 | L2 | W10 | W11 | 3.0 |
| 5 | Jesse Peckinpaugh | L1 | W17 | W12 | W9 | 3.0 |
| 6 | Pranava Raparla | W17 | L1 | W20 | W8 | 3.0 |
| 7 | William Rieger | W10 | L9 | W18 | W16 | 3.0 |
| 8 | David G Kaufman | W16 | W13 | L2 | L6 | 2.0 |
| 9 | Brian D Ammer | W14 | W7 | L11 | L5 | 2.0 |
| 10 | Gavin Moore | L7 | W14 | L4 | W17 | 2.0 |
| 11 | Patrick S Dibble | W22 | L3 | W9 | L4 | 2.0 |
| 12 | Karan G Singh | L3 | W19 | L5 | W18 | 2.0 |
| 13 | Patric Maribojoc | W15 | L8 | W19 | L3 | 2.0 |
| 14 | Connor Holliday | L9 | L10 | W15 | W19 | 2.0 |
| 15 | Austin Ludwig | L13 | D16 | L14 | W20 | 1.5 |
| 16 | Cole Aronson | L8 | D15 | W21 | L7 | 1.5 |
| 17 | Gayatri Das Gupta | L6 | L5 | W22 | L10 | 1.0 |
| 18 | Brendan Kelly | L4 | W21 | L7 | L12 | 1.0 |
| 19 | Paul Ammer | W20 | L12 | L13 | L14 | 1.0 |
| 20 | Reese Frerichs | L19 | W22 | L6 | L15 | 1.0 |
| 21 | Ravindra Kapilan | L2 | L18 | L16 | D22 | 0.5 |
| 22 | Ransom Holliday | L11 | L20 | L17 | D21 | 0.5 |
2002 Main Rated Beginners Open Results
| Home | Teachers | Youth |