| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Craig Lawr Hatch | W14 | W7 | W4 | W3 | 4.0 |
| 2 | Andrew J Freix | W5 | W16 | W8 | W7 | 4.0 |
| 3 | Joey Regalbuto | W10 | W13 | W6 | L1 | 3.0 |
| 4 | Ved Basu | W15 | W8 | L1 | W9 | 3.0 |
| 5 | Athreya Tata | L2 | W12 | W13 | D6 | 2.5 |
| 6 | Zachary Aman | W11 | W15 | L3 | D5 | 2.5 |
| 7 | Daniel F Aldrich | W17 | L1 | W10 | L2 | 2.0 |
| 8 | Arthur Y Zhou | W9 | L4 | L2 | W16 | 2.0 |
| 9 | William Baird | L8 | W11 | W14 | L4 | 2.0 |
| 10 | Phillip Mitchell | L3 | W18 | L7 | W13 | 2.0 |
| 11 | John A Mehler | L6 | L9 | W16 | W14 | 2.0 |
| 12 | Richard Sigman | L13 | L5 | X--- | W15 | 2.0 |
| 13 | Moshe A Kuperman | W12 | L3 | L5 | L10 | 1.0 |
| 14 | Jack Swallow | L1 | W17 | L9 | L11 | 1.0 |
| 15 | Collin M Lenegan | L4 | L6 | W17 | L12 | 1.0 |
| 16 | Trey K Repetski | B--- | L2 | L11 | L8 | 1.0 |
| 17 | Tae H. Kim | L7 | L14 | L15 | W19 | 1.0 |
| 18 | Sherwin Yu | U--- | L10 | F--- | U--- | 0.0 |
| 19 | Durga Ravindra | U--- | U--- | U--- | L17 | 0.0 |
| 20 | Minh D Pho | U--- | U--- | F--- | U--- | 0.0 |
2002 Main Rated Beginners Open Results
| Home | Teachers | Youth |