| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andrew Freix | CUB | W23 | W11 | W8 | W4 | 4.0 |
| 2 | Patrick Maribojoc | ST.L | D18 | W13 | W9 | W7 | 3.5 |
| 3 | Ben Verba | W28 | W12 | D7 | W11 | 3.5 | |
| 4 | Jared Schulman | FOX | W6 | W14 | W5 | L1 | 3.0 |
| 5 | Justin Rezede | OURL | W27 | W10 | L4 | W14 | 3.0 |
| 6 | Jody Chapin | WNCS | L4 | W25 | W23 | W12 | 3.0 |
| 7 | Justin Ball | WNCS | W25 | W19 | D3 | L2 | 2.5 |
| 8 | Jalynn Harris | D9 | W18 | L1 | W20 | 2.5 | |
| 9 | Oliver Lopez-Gomez | LR | D8 | W26 | L2 | W18 | 2.5 |
| 10 | Daniel Toth | CEDAR | W16 | L5 | D20 | W13 | 2.5 |
| 11 | Evan Sanders | OAK | W20 | L1 | W16 | L3 | 2.0 |
| 12 | Patrick Ellsworth | HOLY | W24 | L3 | W15 | L6 | 2.0 |
| 13 | Will Holden | HOLY | W15 | L2 | W19 | L10 | 2.0 |
| 14 | Jeannette Menye | WO | W22 | L4 | W24 | L5 | 2.0 |
| 15 | Maurin Mwombella | EDIS | L13 | W22 | L12 | W24 | 2.0 |
| 16 | Nicholas Nussbaum | MANN | L10 | W28 | L11 | W23 | 2.0 |
| 17 | Estafa Anderson | EDIS | U--- | L23 | W28 | W27 | 2.0 |
| 18 | Brendan Kelly | HOLY | D2 | L8 | W26 | L9 | 1.5 |
| 19 | Timofey Solovyev | HUTCH | W29 | L7 | L13 | D21 | 1.5 |
| 20 | Rafael Moreno | HOLY | L11 | W27 | D10 | L8 | 1.5 |
| 21 | Joseph Sprinkle | WNCS | D26 | L24 | D25 | D19 | 1.5 |
| 22 | Nicholas Glamb | HOLY | L14 | L15 | D27 | W28 | 1.5 |
| 23 | Orlando Arevalo | HOLY | L1 | W17 | L6 | L16 | 1.0 |
| 24 | Harrison Sniady | L12 | W21 | L14 | L15 | 1.0 | |
| 25 | Patrick Whittinghill | HOLY | L7 | L6 | D21 | D26 | 1.0 |
| 26 | Niya Evon Nelson | BURR | D21 | L9 | L18 | D25 | 1.0 |
| 27 | Kristen Kinsey | WNCS | L5 | L20 | D22 | L17 | 0.5 |
| 28 | Kim Goodwin | SILV | L3 | L16 | L17 | L22 | 0.0 |
| 29 | John Curtis | ARCH | L19 | U--- | U--- | U--- | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |