| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Victor Caraballo | W9 | W6 | W5 | W2 | 4.0 |
| 2 | Aryan I Khojandi | W13 | W10 | W3 | L1 | 3.0 |
| 3 | Byron Hood | W11 | W4 | L2 | W7 | 3.0 |
| 4 | Daniel Clancy | W7 | L3 | W10 | W6 | 3.0 |
| 5 | Edward Lu | D8 | W12 | L1 | W11 | 2.5 |
| 6 | Tyler D Cook | W12 | L1 | W8 | L4 | 2.0 |
| 7 | Jacob Steinhardt | L4 | B--- | W9 | L3 | 2.0 |
| 8 | Jonathan Boyce | D5 | W13 | L6 | D10 | 2.0 |
| 9 | Dante Gray | L1 | W11 | L7 | W12 | 2.0 |
| 10 | Jefferson Pecht | B--- | L2 | L4 | D8 | 1.5 |
| 11 | Daniel Vilarrubi | L3 | L9 | B--- | L5 | 1.0 |
| 12 | Michael Bernstein | L6 | L5 | W13 | L9 | 1.0 |
| 13 | Chris Fash | L2 | L8 | L12 | B--- | 1.0 |
Main DC Junior Open Results Page
| Home | Teachers | Youth |