| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ahmed Abdullah | W4 | W6 | W8 | W2 | 4.0 |
| 2 | Mark Clelland | W10 | W9 | W3 | L1 | 3.0 |
| 3 | Ved Basu | W5 | W7 | L2 | W6 | 3.0 |
| 4 | Michael Strickland | L1 | W10 | W12 | W7 | 3.0 |
| 5 | Michael Greene | L3 | W14 | W9 | W8 | 3.0 |
| 6 | Joseph Strickland | W11 | L1 | W13 | L3 | 2.0 |
| 7 | David Pader | W13 | L3 | W11 | L4 | 2.0 |
| 8 | Jimmy Wang | X--- | W12 | L1 | L5 | 2.0 |
| 9 | Stephen Tolbert | W15 | L2 | L5 | W14 | 2.0 |
| 10 | Jose Funes | L2 | L4 | B--- | W13 | 2.0 |
| 11 | Theresa Arico | L6 | B--- | L7 | W12 | 2.0 |
| 12 | Yusef Wallace | W14 | L8 | L4 | L11 | 1.0 |
| 13 | Leonard Chang | L7 | W15 | L6 | L10 | 1.0 |
| 14 | Andrew Henderson | L12 | L5 | W15 | L9 | 1.0 |
| 15 | Nathaniel Carter | L9 | L13 | L14 | B--- | 1.0 |
| 16 | Victoria Chang | F--- | U--- | U--- | U--- | 0.0 |
Main Theophilus Thompson Birthday Results Page
| Home | Teachers | Youth |