| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Serena Lei | SPR | W27 | W20 | W7 | W4 | 4.0 |
| 2 | Jerry Wu | CHI | W42 | W22 | W5 | W6 | 4.0 |
| 3 | Louis Gruber | CHES | W23 | D12 | W36 | W14 | 3.5 |
| 4 | Miles Laubinger | GF | W11 | W10 | W8 | L1 | 3.0 |
| 5 | Matthew Gates | SB | W13 | W18 | L2 | W15 | 3.0 |
| 6 | George Luo | OH | W19 | W15 | W17 | L2 | 3.0 |
| 7 | Austin Ludwig | BULL | W39 | W16 | L1 | W17 | 3.0 |
| 8 | Emma Steinhardt | FLINT | W36 | W14 | L4 | W18 | 3.0 |
| 9 | Hank Lewis | WT | L21 | W25 | W27 | W16 | 3.0 |
| 10 | Alexander Scheetz | OH | W41 | L4 | W31 | W19 | 3.0 |
| 11 | Luke Hollenbeck | SANG | L4 | W42 | W37 | W20 | 3.0 |
| 12 | Sebastian Brana | MM | W28 | D3 | L14 | W29 | 2.5 |
| 13 | Kevin Trizna | SANG | L5 | D32 | W34 | W28 | 2.5 |
| 14 | Jeremy Bennett | OV | W35 | L8 | W12 | L3 | 2.0 |
| 15 | Tommy Crisman | CHES | W25 | L6 | W22 | L5 | 2.0 |
| 16 | William Cretsinger | FS | W29 | L7 | W24 | L9 | 2.0 |
| 17 | Ethan Steen | LR | W33 | W21 | L6 | L7 | 2.0 |
| 18 | Kenny Bowden | WT | W32 | L5 | W23 | L8 | 2.0 |
| 19 | Alex Yoon | FV | L6 | W33 | W21 | L10 | 2.0 |
| 20 | Ben Coleman | FS | W30 | L1 | W41 | L11 | 2.0 |
| 21 | Michael Ferguson | SB | W9 | L17 | L19 | W38 | 2.0 |
| 22 | Alex Abraham | FV | W38 | L2 | L15 | W35 | 2.0 |
| 23 | Gregory Golter | SPR | L3 | W38 | L18 | W37 | 2.0 |
| 24 | Connor McAlevy | LEO | W34 | L26 | L16 | W32 | 2.0 |
| 25 | Clayton Skillman | FW | L15 | L9 | W39 | W31 | 2.0 |
| 26 | Charles Hershman | GF | W31 | W24 | U--- | U--- | 2.0 |
| 27 | Jacob Peck | LR | L1 | W39 | L9 | D33 | 1.5 |
| 28 | Duncan Anderson | OV | L12 | D34 | W40 | L13 | 1.5 |
| 29 | Christopher Wise | LEO | L16 | D35 | W42 | L12 | 1.5 |
| 30 | David Chun | CR | L20 | L31 | D33 | W42 | 1.5 |
| 31 | Tommy Bacigalupo | FLINT | L26 | W30 | L10 | L25 | 1.0 |
| 32 | Evan Finnell | MM | L18 | D13 | D35 | L24 | 1.0 |
| 33 | Max Miller | CLER | L17 | L19 | D30 | D27 | 1.0 |
| 34 | Joel Zuccato | SH | L24 | D28 | L13 | D40 | 1.0 |
| 35 | Christopher Jafari | CLER | L14 | D29 | D32 | L22 | 1.0 |
| 36 | Sean Stegner | UNION | L8 | W40 | L3 | U--- | 1.0 |
| 37 | Sophia Son | FW | D40 | D41 | L11 | L23 | 1.0 |
| 38 | Nathan Green | OAK | L22 | L23 | B--- | L21 | 1.0 |
| 39 | Alex Bugaisky | OAK | L7 | L27 | L25 | B--- | 1.0 |
| 40 | James Englehardt | CR | D37 | L36 | L28 | D34 | 1.0 |
| 41 | Daniel Molina | UNION | L10 | D37 | L20 | U--- | 0.5 |
| 42 | Riley Culhane | BULL | L2 | L11 | L29 | L30 | 0.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |