| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Rohan Elwadhi | FE | W13 | W3 | W6 | W2 | 4.0 |
| 2 | Zafar Shaw | FAIR | W4 | W7 | W5 | L1 | 3.0 |
| 3 | Adam Hood | KG | W11 | L1 | W12 | W7 | 3.0 |
| 4 | Sophia Mortensen | FACOL | L2 | W10 | W11 | W6 | 3.0 |
| 5 | Aman Kansal | LA | D10 | W9 | L2 | W12 | 2.5 |
| 6 | Marshall Main | LA | W12 | W8 | L1 | L4 | 2.0 |
| 7 | Daniel Albamonte | FE | W14 | L2 | W8 | L3 | 2.0 |
| 8 | Daniel Nothaft | KG | W9 | L6 | L7 | W13 | 2.0 |
| 9 | WIll Dalton | WO | L8 | L5 | W10 | W11 | 2.0 |
| 10 | Stephanie Marzen | HAY | D5 | L4 | L9 | W14 | 1.5 |
| 11 | John Martins | CH | L3 | W13 | L4 | L9 | 1.0 |
| 12 | Jason Kholodnov | WO | L6 | W14 | L3 | L5 | 1.0 |
| 13 | Alex Gilbert | HAY | L1 | L11 | W14 | L8 | 1.0 |
| 14 | Nima Kassiri | CH | L7 | L12 | L13 | L10 | 0.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |