| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Adam Hood | W7 | W3 | W6 | W2 | 4.0 |
| 2 | Scott Zimmerman | W13 | W8 | W9 | L1 | 3.0 |
| 3 | Raymond Wang | W18 | L1 | W16 | W9 | 3.0 |
| 4 | Daniel B Nothaft | W12 | L6 | W10 | W8 | 3.0 |
| 5 | Lawrence Diao | W11 | W17 | L8 | W15 | 3.0 |
| 6 | Yale B Sosin | W16 | W4 | L1 | D7 | 2.5 |
| 7 | Casey Crawford | L1 | W12 | W14 | D6 | 2.5 |
| 8 | Victoria Lee | W15 | L2 | W5 | L4 | 2.0 |
| 9 | Grant C Sandlin | W10 | W14 | L2 | L3 | 2.0 |
| 10 | Abraham Secular | L9 | W11 | L4 | W14 | 2.0 |
| 11 | Danny Ryan | L5 | L10 | W18 | W16 | 2.0 |
| 12 | Robert Murden | L4 | L7 | D13 | W17 | 1.5 |
| 13 | Iggy Peterson | L2 | L15 | D12 | W18 | 1.5 |
| 14 | Andy Yang | W17 | L9 | L7 | L10 | 1.0 |
| 15 | Durga Ravindra | L8 | W13 | L17 | L5 | 1.0 |
| 16 | Paul Phelps | L6 | W18 | L3 | L11 | 1.0 |
| 17 | Richard Yingling | L14 | L5 | W15 | L12 | 1.0 |
| 18 | Billy Bittman | L3 | L16 | L11 | L13 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |