| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Gregory Beresovsky | FARM | W18 | W6 | W3 | W2 | 4.0 |
| 2 | Robert Geissler | ARMS | W13 | W9 | W5 | L1 | 3.0 |
| 3 | Miriam Pierson | MARET | W7 | W15 | L1 | W9 | 3.0 |
| 4 | Stephen Mills | WOLF | W8 | L5 | W13 | W11 | 3.0 |
| 5 | Jeffrey Flynn | OAKT | W10 | W4 | L2 | D8 | 2.5 |
| 6 | Nicholas Gunnison | FORKN | W16 | L1 | W17 | D7 | 2.5 |
| 7 | Kyle Chong | MEAD | L3 | W10 | W14 | D6 | 2.5 |
| 8 | Jack Estrin | FORKN | L4 | W19 | W12 | D5 | 2.5 |
| 9 | Dale Bernhardt | FH | W19 | L2 | W18 | L3 | 2.0 |
| 10 | Marissa Posner | WBROO | L5 | L7 | W20 | W18 | 2.0 |
| 11 | John Kirkpatrick | HOLYT | D17 | W14 | D15 | L4 | 2.0 |
| 12 | Bobby Kelly | HOLYT | L14 | W17 | L8 | W15 | 2.0 |
| 13 | William Rau | SH | L2 | W16 | L4 | D14 | 1.5 |
| 14 | Grace Turner | OYS | W12 | L11 | L7 | D13 | 1.5 |
| 15 | Andy Miller | TIM | W20 | L3 | D11 | L12 | 1.5 |
| 16 | Christopher Magnotti | WOLF | L6 | L13 | W19 | D17 | 1.5 |
| 17 | Josh Deem | SANG | D11 | L12 | L6 | D16 | 1.0 |
| 18 | David Cho | MEAD | L1 | W20 | L9 | L10 | 1.0 |
| 19 | Nicole Nail | L9 | L8 | L16 | W20 | 1.0 | |
| 20 | Patrick Burke | WOLF | L15 | L18 | L10 | L19 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |