| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Zach Clare | JANNE | W10 | W8 | W33 | W7 | 4.0 |
| 2 | Eric Passmore | ARCH | W32 | W23 | W5 | W6 | 4.0 |
| 3 | Arman Khojandi | KG | W24 | W21 | W22 | W4 | 4.0 |
| 4 | Yang Dai | ARCH | W20 | W15 | W9 | L3 | 3.0 |
| 5 | Jonathan Shaw | FORKN | W11 | W38 | L2 | W18 | 3.0 |
| 6 | Bofan Wu | WAY | W50 | W37 | W13 | L2 | 3.0 |
| 7 | John Nothaft | KG | W47 | W14 | W18 | L1 | 3.0 |
| 8 | John Mehler | BT | W26 | L1 | W28 | W21 | 3.0 |
| 9 | Trevor Sharp | JEFF | W19 | W16 | L4 | W24 | 3.0 |
| 10 | Chris Mills | ARCH | L1 | W44 | W35 | W19 | 3.0 |
| 11 | Christopher Jafari | CLER | L5 | W40 | W23 | W22 | 3.0 |
| 12 | Winston Chen | COLD | D25 | W49 | W17 | D15 | 3.0 |
| 13 | Gian Gonzalez | WESTM | W45 | W30 | L6 | W20 | 3.0 |
| 14 | Wahid Shaw | CUB | W35 | L7 | X--- | W25 | 3.0 |
| 15 | Rylee Genner | STOD | W46 | L4 | W37 | D12 | 2.5 |
| 16 | Nico Narel-Aguilar | WBROO | W29 | L9 | D34 | W33 | 2.5 |
| 17 | Eric Huang | WAY | W36 | D33 | L12 | W27 | 2.5 |
| 18 | Eric Shiao | FLOR | W28 | W27 | L7 | L5 | 2.0 |
| 19 | Blake Richardson | STONE | L9 | W45 | W30 | L10 | 2.0 |
| 20 | Evan Horne | FORKN | L4 | W48 | W31 | L13 | 2.0 |
| 21 | Sam Lockwood | WBROO | W43 | L3 | W42 | L8 | 2.0 |
| 22 | Michael Eidi | BT | W41 | W34 | L3 | L11 | 2.0 |
| 23 | Justin Sturm | WBROO | W39 | L2 | L11 | W38 | 2.0 |
| 24 | Ethan Eisenstein | BT | L3 | W39 | W38 | L9 | 2.0 |
| 25 | Hanna Coleman | WESTM | D12 | D35 | W36 | L14 | 2.0 |
| 26 | Aidan Mehigan | HAY | L8 | W29 | L27 | W36 | 2.0 |
| 27 | Melanie Johnson | ARCH | W44 | L18 | W26 | L17 | 2.0 |
| 28 | Kapilan Ravindra | WESTM | L18 | W47 | L8 | W34 | 2.0 |
| 29 | Hunter Umbel | BT | L16 | L26 | W44 | W40 | 2.0 |
| 30 | Sean Cerrato | FORKN | W48 | L13 | L19 | W45 | 2.0 |
| 31 | Jeremy Steinberg | WBROO | L33 | W46 | L20 | W37 | 2.0 |
| 32 | Jesse Greer | SLIGO | L2 | L36 | W41 | W39 | 2.0 |
| 33 | Mary Alice Grant | WESTM | W31 | D17 | L1 | L16 | 1.5 |
| 34 | Aaron Brent | STONE | W42 | L22 | D16 | L28 | 1.5 |
| 35 | Alexander Chang | WESTB | L14 | D25 | L10 | W46 | 1.5 |
| 36 | Thomas Ferguson | WBROO | L17 | W32 | L25 | L26 | 1.0 |
| 37 | Mike Wang | WESTB | W49 | L6 | L15 | L31 | 1.0 |
| 38 | Ruben Aghayan | HAY | W40 | L5 | L24 | L23 | 1.0 |
| 39 | Katherine Fairbanks | SB | L23 | L24 | W48 | L32 | 1.0 |
| 40 | Burak Denson | JANNE | L38 | L11 | W47 | L29 | 1.0 |
| 41 | Adel Husayni | OAKT | L22 | L42 | L32 | W48 | 1.0 |
| 42 | Keanu Ross-Cabrera | EATON | L34 | W41 | L21 | U--- | 1.0 |
| 43 | Tyree Andrews | CLEVE | L21 | X--- | F--- | U--- | 1.0 |
| 44 | Rita Miller | TIM | L27 | L10 | L29 | D47 | 0.5 |
| 45 | Sophia Merino | STOD | L13 | L19 | D46 | L30 | 0.5 |
| 46 | Charles Turner | EATON | L15 | L31 | D45 | L35 | 0.5 |
| 47 | Tailor Coble | CLEVE | L7 | L28 | L40 | D44 | 0.5 |
| 48 | Davonte Olfus | CLEVE | L30 | L20 | L39 | L41 | 0.0 |
| 49 | Nina Ildari | WESTM | L37 | L12 | U--- | U--- | 0.0 |
| 50 | Nicholas Patterson | WBROO | L6 | F--- | U--- | U--- | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |