| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Max Wang | ARCH | W9 | W14 | W10 | W5 | 4.0 |
| 2 | Alexander Rizik | MARET | W19 | W13 | W7 | W18 | 4.0 |
| 3 | Kate Verba | W21 | W27 | W11 | W4 | 4.0 | |
| 4 | Daniel Nothaft | KG | W28 | W17 | W6 | L3 | 3.0 |
| 5 | Tien Vu | MURCH | W30 | W25 | W12 | L1 | 3.0 |
| 6 | John Holman | WESTM | W15 | W20 | L4 | W19 | 3.0 |
| 7 | Gill Guo | STONE | W27 | W22 | L2 | W17 | 3.0 |
| 8 | Jason Tate | WO | W24 | L10 | W20 | W21 | 3.0 |
| 9 | Ubochioma Ukaegbu | WHIT | L1 | W31 | W26 | W22 | 3.0 |
| 10 | Casey Crawford | MURCH | W31 | W8 | L1 | W32 | 3.0 |
| 11 | Marco Gianturco | LAB | W29 | W26 | L3 | W33 | 3.0 |
| 12 | Otto Streifel | KEN | W32 | W34 | L5 | W23 | 3.0 |
| 13 | Zafar Shaw | VILLA | W26 | L2 | W33 | W31 | 3.0 |
| 14 | Roger Strecker | WO | B--- | L1 | W28 | W34 | 3.0 |
| 15 | Austin Lopez-Gomez | LAURE | L6 | W32 | W31 | W35 | 3.0 |
| 16 | Collin Blakley | OAKT | W33 | D30 | L18 | W24 | 2.5 |
| 17 | Jack Gimbert | SH | W18 | L4 | W30 | L7 | 2.0 |
| 18 | Jonathan Bulick | WESTM | L17 | W28 | W16 | L2 | 2.0 |
| 19 | Keon Greer | KEY | L2 | B--- | W29 | L6 | 2.0 |
| 20 | Jack Wilson | SLIGO | W35 | L6 | L8 | W27 | 2.0 |
| 21 | Colridge Chestnut | CALV | L3 | W35 | W34 | L8 | 2.0 |
| 22 | Will Mannon | SH | W34 | L7 | W32 | L9 | 2.0 |
| 23 | Danea Coble | CLEVE | L25 | W33 | W35 | L12 | 2.0 |
| 24 | Antonio Fernandez | KEY | L8 | W29 | D25 | L16 | 1.5 |
| 25 | Elizabeth Klimkowski | W23 | L5 | D24 | L26 | 1.5 | |
| 26 | Jimmy Greer | KEY | L13 | L11 | L9 | W25 | 1.0 |
| 27 | Nicholas Gross | KEY | L7 | L3 | B--- | L20 | 1.0 |
| 28 | Najee Williams | KEY | L4 | L18 | L14 | B--- | 1.0 |
| 29 | Jared Jenkins | WHIT | L11 | L24 | L19 | W30 | 1.0 |
| 30 | Tyrone Barber | KEY | L5 | D16 | L17 | L29 | 0.5 |
| 31 | Toria Bobbitt | KEY | L10 | L9 | L15 | L13 | 0.0 |
| 32 | DeShawn Laws-Haupt | KEY | L12 | L15 | L22 | L10 | 0.0 |
| 33 | Terrence Archer | KEY | L16 | L23 | L13 | L11 | 0.0 |
| 34 | Denzel Wilson | KEY | L22 | L12 | L21 | L14 | 0.0 |
| 35 | Dijonna Hunter | KEY | L20 | L21 | L23 | L15 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |