| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Aryan Khojandi | KG | W29 | W14 | W6 | W4 | 4.0 |
| 2 | Anthony Olund | OH | D3 | W28 | W5 | W10 | 3.5 |
| 3 | Devan Samant | HAY | D2 | W31 | W16 | W11 | 3.5 |
| 4 | Victor Nguyen | HAY | W21 | W8 | W15 | L1 | 3.0 |
| 5 | Elliot Meyerson | TAK | W19 | W12 | L2 | W17 | 3.0 |
| 6 | George Li | HAY | W28 | W16 | L1 | W14 | 3.0 |
| 7 | Greyson Lewis | HAY | W25 | L10 | W18 | W15 | 3.0 |
| 8 | Alex Weaver | LAUR | W32 | L4 | W29 | W23 | 3.0 |
| 9 | Brendan Ahrens | SANG | L12 | B--- | W28 | W19 | 3.0 |
| 10 | Devin Peck | TAK | W31 | W7 | D11 | L2 | 2.5 |
| 11 | Sarah Mehler | PYLE | W22 | W13 | D10 | L3 | 2.5 |
| 12 | Charles Yeh | WO | W9 | L5 | D13 | W24 | 2.5 |
| 13 | Lawrence Diao | HAY | W20 | L11 | D12 | W25 | 2.5 |
| 14 | Hoang Vu | MURCH | W24 | L1 | W22 | L6 | 2.0 |
| 15 | Brian McGrail | HB | W23 | W17 | L4 | L7 | 2.0 |
| 16 | Ben Lewis | TAK | W18 | L6 | L3 | W28 | 2.0 |
| 17 | Luke Cheng | HAY | W26 | L15 | W21 | L5 | 2.0 |
| 18 | Andrew Jafari | CLER | L16 | W20 | L7 | W31 | 2.0 |
| 19 | Meredyth Sanders | OAKT | L5 | W26 | X--- | L9 | 2.0 |
| 20 | Rithvik Nagaraju | SH | L13 | L18 | W30 | W26 | 2.0 |
| 21 | Michael Fulcher | WESTM | L4 | W30 | L17 | W29 | 2.0 |
| 22 | A.J. McIlvaine | LAUR | L11 | W29 | L14 | W30 | 2.0 |
| 23 | Emily Hunt | HAY | L15 | W25 | D24 | L8 | 1.5 |
| 24 | Ezra Awumey | HENRY | L14 | W32 | D23 | L12 | 1.5 |
| 25 | Ali Buhisi | CLER | L7 | L23 | W31 | L13 | 1.0 |
| 26 | Trina Giles | KEY | L17 | L19 | B--- | L20 | 1.0 |
| 27 | Edwin Zhang | HAY | W30 | U--- | U--- | U--- | 1.0 |
| 28 | Camron Bass | KEY | L6 | L2 | L9 | L16 | 0.0 |
| 29 | Trenton Wells | KEY | L1 | L22 | L8 | L21 | 0.0 |
| 30 | Herbert Thomas | KEY | L27 | L21 | L20 | L22 | 0.0 |
| 31 | Gary Dorsey | KEY | L10 | L3 | L25 | L18 | 0.0 |
| 32 | Michael Hemsley | KEY | L8 | L24 | F--- | U--- | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |