| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ved Basu | LONG | W37 | W8 | W20 | W15 | 4.0 |
| 2 | Elliot Meyerson | TPMS | W41 | W40 | W25 | W6 | 4.0 |
| 3 | Victor Caraballo | BELL | W29 | W34 | W19 | D4 | 3.5 |
| 4 | Robert Brady | TJ | W26 | W42 | W23 | D3 | 3.5 |
| 5 | Tyler Cook | MAD | W12 | W9 | L6 | W23 | 3.0 |
| 6 | Tedros Tewelde | BELL | W49 | W21 | W5 | L2 | 3.0 |
| 7 | Carlos Esquen | HAY | D10 | W17 | W35 | D11 | 3.0 |
| 8 | Andy McGuire | BCC | W48 | L1 | W34 | W19 | 3.0 |
| 9 | Jose Funes | BELL | W27 | L5 | W33 | W26 | 3.0 |
| 10 | Jeff Barbieri | CC | D7 | D24 | W22 | W31 | 3.0 |
| 11 | Greg Barbieri | CC | W39 | D16 | W40 | D7 | 3.0 |
| 12 | Vikram Gupta | HAY | L5 | W27 | W42 | W20 | 3.0 |
| 13 | Andrew Psaltis | MAD | L22 | W32 | W28 | W24 | 3.0 |
| 14 | Michael Leach | ANA | L34 | W41 | W30 | W21 | 3.0 |
| 15 | Earl Staley | ANA | W44 | D35 | W16 | L1 | 2.5 |
| 16 | Kevin Barr | BCC | W28 | D11 | L15 | W36 | 2.5 |
| 17 | Patrick Ray | HYL | H--- | L7 | W38 | W35 | 2.5 |
| 18 | John McDonald | BCC | W51 | L19 | D36 | W25 | 2.5 |
| 19 | Jie Mao | MAD | W33 | W18 | L3 | L8 | 2.0 |
| 20 | Metamenga Neway | PAUL | W50 | W30 | L1 | L12 | 2.0 |
| 21 | Jesse Liu | KILM | W32 | L6 | W37 | L14 | 2.0 |
| 22 | Mark Clelland | FRANK | W13 | L25 | L10 | W46 | 2.0 |
| 23 | Devon Stokes | ANA | W52 | W31 | L4 | L5 | 2.0 |
| 24 | Daniel Clancy | LANG | H--- | D10 | W29 | L13 | 2.0 |
| 25 | Marcus Thurston | ANA | W38 | W22 | L2 | L18 | 2.0 |
| 26 | Clarence Coleman | ANA | L4 | W47 | W46 | L9 | 2.0 |
| 27 | Francisco Reyes | PAUL | L9 | L12 | W51 | W47 | 2.0 |
| 28 | Sumit Malik | KILM | L16 | W49 | L13 | W43 | 2.0 |
| 29 | Amit Dutta | HAY | L3 | W45 | L24 | W42 | 2.0 |
| 30 | Trey Repetski | KILM | W43 | L20 | L14 | W44 | 2.0 |
| 31 | Eric Swenson | BCC | W46 | L23 | W43 | L10 | 2.0 |
| 32 | Stephen Quinn | HAY | L21 | L13 | W49 | W40 | 2.0 |
| 33 | Laurence Quillen | JACK | L19 | W51 | L9 | W45 | 2.0 |
| 34 | Matthew Schroeder | HAY | W14 | L3 | L8 | D37 | 1.5 |
| 35 | David Charin | KILM | W36 | D15 | L7 | L17 | 1.5 |
| 36 | William Bartlett | TPMS | L35 | W44 | D18 | L16 | 1.5 |
| 37 | Devin Peck | TPMS | L1 | W48 | L21 | D34 | 1.5 |
| 38 | Victoria Chang | KILM | L25 | D39 | L17 | W41 | 1.5 |
| 39 | Thomas Shaw | FRANK | L11 | D38 | L41 | W52 | 1.5 |
| 40 | Dan Levine | BCC | W45 | L2 | L11 | L32 | 1.0 |
| 41 | Merawit Neway | PAUL | L2 | L14 | W39 | L38 | 1.0 |
| 42 | Brian Conlan | BCC | W47 | L4 | L12 | L29 | 1.0 |
| 43 | Devon Stokes | ANA | L30 | W50 | L31 | L28 | 1.0 |
| 44 | Joseph Durant | PAUL | L15 | L36 | W50 | L30 | 1.0 |
| 45 | Thomas Cunningham | PAUL | L40 | L29 | W48 | L33 | 1.0 |
| 46 | Gustavo Rodriguez | BELL | L31 | W52 | L26 | L22 | 1.0 |
| 47 | Martin Taylor | CC | L42 | L26 | W52 | L27 | 1.0 |
| 48 | Benjamin Cheney | FRANK | L8 | L37 | L45 | W51 | 1.0 |
| 49 | William Cunninghman | PAUL | L6 | L28 | L32 | D50 | 0.5 |
| 50 | Jake Warren | FRANK | L20 | L43 | L44 | D49 | 0.5 |
| 51 | Lloyd Simms | ANA | L18 | L33 | L27 | L48 | 0.0 |
| 52 | Jabari Jordan | PAUL | L23 | L46 | L47 | L39 | 0.0 |
Main High School Charity Results Page
| Home | Teachers | Youth |