
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Katherine Wu | LA | W8 | W26 | W10 | W5 | 4.0 |
| 2 | Andrew Freix | BULL | W16 | W27 | W7 | W4 | 4.0 |
| 3 | Max Park | BEV | W34 | W23 | D6 | W15 | 3.5 |
| 4 | Micah Cohen | JANNE | W47 | W20 | W14 | L2 | 3.0 |
| 5 | Weldon Burrow | WESTM | W37 | W19 | W13 | L1 | 3.0 |
| 6 | Hillary Liu | HUNT | W38 | W17 | D3 | D9 | 3.0 |
| 7 | Varun Kripanandan | GRW | W18 | W25 | L2 | W30 | 3.0 |
| 8 | Peter Lake | LR | L1 | W37 | W19 | W21 | 3.0 |
| 9 | Serena Ahmad | HAY | W21 | W22 | D15 | D6 | 3.0 |
| 10 | Alex Dalzell | HAY | W31 | W36 | L1 | W18 | 3.0 |
| 11 | Arjun Nandra | WESTM | L15 | W24 | W28 | W22 | 3.0 |
| 12 | Evan Sanders | OAKT | W24 | L15 | W25 | W20 | 3.0 |
| 13 | Steven Kool | LA | W32 | W39 | L5 | W31 | 3.0 |
| 14 | Kevin Huo | FE | W45 | W35 | L4 | W23 | 3.0 |
| 15 | Andrew Jiang | CROSS | W11 | W12 | D9 | L3 | 2.5 |
| 16 | Michael Amrine | WOODA | L2 | W34 | W26 | D17 | 2.5 |
| 17 | Jayson Garner | WESTM | W41 | L6 | W36 | D16 | 2.5 |
| 18 | Evan Siegel | JANNE | L7 | W40 | W27 | L10 | 2.0 |
| 19 | Joshua Cohn | CH | W29 | L5 | L8 | W39 | 2.0 |
| 20 | Daniel Barg | ASH | W28 | L4 | W35 | L12 | 2.0 |
| 21 | Gayatri Das Gupta | MURCH | L9 | W46 | W29 | L8 | 2.0 |
| 22 | Prathibha Chintagunta | MOSBY | W33 | L9 | W38 | L11 | 2.0 |
| 23 | Ali Jalaie | WESTM | X--- | L3 | W39 | L14 | 2.0 |
| 24 | Ian Lin | HAY | L12 | L11 | W43 | W35 | 2.0 |
| 25 | Darien Freedman | WESTM | W46 | L7 | L12 | W34 | 2.0 |
| 26 | Armen Beck | CH | W42 | L1 | L16 | W36 | 2.0 |
| 27 | Timothy Freeman | MOSBY | W43 | L2 | L18 | W37 | 2.0 |
| 28 | Harrison Sniady | L20 | W43 | L11 | W38 | 2.0 | |
| 29 | Lucas Thompson | SOM | L19 | W42 | L21 | W41 | 2.0 |
| 30 | Panya Vij | GF | L35 | W45 | W32 | L7 | 2.0 |
| 31 | Ahmet Aydin | JANNE | L10 | D33 | W44 | L13 | 1.5 |
| 32 | Nick Brown | JANNE | L13 | D44 | L30 | W40 | 1.5 |
| 33 | Brett Williams | WESTM | L22 | D31 | L34 | W44 | 1.5 |
| 34 | Paul Bernstein | CH | L3 | L16 | W33 | L25 | 1.0 |
| 35 | Ignacio Antonijan | JANNE | W30 | L14 | L20 | L24 | 1.0 |
| 36 | Yasaman Ansari | OAKT | W40 | L10 | L17 | L26 | 1.0 |
| 37 | Eusebio Mujal | JANNE | L5 | L8 | W45 | L27 | 1.0 |
| 38 | Oliver Lopez-Gomez | LR | L6 | W41 | L22 | L28 | 1.0 |
| 39 | Maryam Kush | JANNE | W44 | L13 | L23 | L19 | 1.0 |
| 40 | Nikhil Delahaye | WESTM | L36 | L18 | W42 | L32 | 1.0 |
| 41 | Cole Rogers | STOD | L17 | L38 | W46 | L29 | 1.0 |
| 42 | Luke Kopetsky | OYS | L26 | L29 | L40 | W46 | 1.0 |
| 43 | Loren Kelley | JANNE | L27 | L28 | L24 | D45 | 0.5 |
| 44 | Ifeanyi Uloma | THOM | L39 | D32 | L31 | L33 | 0.5 |
| 45 | Mohamed Idris | MOSBY | L14 | L30 | L37 | D43 | 0.5 |
| 46 | Anthony Brown | JANNE | L25 | L21 | L41 | L42 | 0.0 |
| 47 | Jung-Hoon Song | MAR | L4 | F--- | U--- | U--- | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |