
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Aryan Khojandi | LONG | W12 | W10 | W2 | W11 | 4.0 |
| 2 | Ben Lewis | TAK | W4 | W15 | L1 | W3 | 3.0 |
| 3 | Victor Nguyen | LONG | W6 | W9 | W7 | L2 | 3.0 |
| 4 | Sarah Mehler | PYLE | L2 | W16 | W5 | W10 | 3.0 |
| 5 | Shaan Ahmad | LONG | W14 | W8 | L4 | W9 | 3.0 |
| 6 | Yale Sosin | CLEM | L3 | W19 | W8 | W7 | 3.0 |
| 7 | Elliot Meyerson | TAK | W13 | W12 | L3 | L6 | 2.0 |
| 8 | Devin Peck | TAK | W11 | L5 | L6 | W17 | 2.0 |
| 9 | Anthony Olund | W19 | L3 | W13 | L5 | 2.0 | |
| 10 | Tommy Utmelidze | FRANK | W16 | L1 | W15 | L4 | 2.0 |
| 11 | Allison Koenecke | KILM | L8 | W14 | W18 | L1 | 2.0 |
| 12 | Meredyth Sanders | THOR | L1 | L7 | W19 | W15 | 2.0 |
| 13 | James Zhou | CLEM | L7 | W17 | L9 | W14 | 2.0 |
| 14 | Devin Sparrow | STG | L5 | L11 | W16 | L13 | 1.0 |
| 15 | William Minor IV | STG | W17 | L2 | L10 | L12 | 1.0 |
| 16 | Himebaugh | RIDGE | L10 | L4 | L14 | W19 | 1.0 |
| 17 | Azani Pinkney | ROOTS | L15 | L13 | B--- | L8 | 1.0 |
| 18 | Kevin Smith | STG | U--- | U--- | L11 | B--- | 1.0 |
| 19 | Michael Hart | HANS | L9 | L6 | L12 | L16 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |