
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ashley Xue | W3 | W12 | W4 | W5 | 4 |
| 2 | Greg Beresovsky | W25 | W6 | W18 | W8 | 4 |
| 3 | Brian Li | L1 | W20 | W11 | W10 | 3 |
| 4 | Surya Goswani | W20 | W11 | L1 | W13 | 3 |
| 5 | Alan Du | W21 | W22 | W7 | L1 | 3 |
| 6 | Jeffrey Horowitz | W10 | L2 | W21 | W19 | 3 |
| 7 | Avikar Periwal | W17 | W15 | L5 | W14 | 3 |
| 8 | Alex Bourzutschky | D9 | W16 | W19 | L2 | 2½ |
| 9 | Mahir Ahmed | D8 | L10 | W17 | W18 | 2½ |
| 10 | Richard Li | L6 | W9 | W12 | L3 | 2 |
| 11 | Anthony Wu | W14 | L4 | L3 | W21 | 2 |
| 12 | Benjamin Wu | W16 | L1 | L10 | W22 | 2 |
| 13 | Jason Hall | L18 | W23 | W15 | L4 | 2 |
| 14 | Kevin Zhu | L11 | W25 | W22 | L7 | 2 |
| 15 | Jamie Senft | W26 | L7 | L13 | W20 | 2 |
| 16 | Ian Nakayama | L12 | L8 | W25 | W23 | 2 |
| 17 | William Breen | L7 | W26 | L9 | W25 | 2 |
| 18 | Aditya Ponukumati | W13 | D19 | L2 | L9 | 1½ |
| 19 | Rahul Ramraj | W23 | D18 | L8 | L6 | 1½ |
| 20 | Christopher Liu | L4 | L3 | W24 | L15 | 1 |
| 21 | Will Lusk | L5 | W24 | L6 | L11 | 1 |
| 22 | David Link | W24 | L5 | L14 | L12 | 1 |
| 23 | Mizan Gaillard | L19 | L13 | W26 | L16 | 1 |
| 24 | Arman Darui | L22 | L21 | L20 | W26 | 1 |
| 25 | Manuel Barbara | L2 | L14 | L16 | L17 | 0 |
| 26 | Padraig Clancy | L15 | L17 | L23 | L24 | 0 |
Main Scholastic Kick-Offs Results Page
| Home | Teachers | Youth |