| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Atul Kannan | TJ | W9 | W8 | W36 | W14 | 4.0 |
| 2 | Byron Hood | TJ | W10 | W26 | W18 | W7 | 4.0 |
| 3 | Jesse Liu | TJ | W33 | W39 | W19 | W6 | 4.0 |
| 4 | Jacob Steinhardt | TJ | W37 | W40 | W38 | W16 | 4.0 |
| 5 | Yang He | TJ | W47 | W16 | D14 | W23 | 3.5 |
| 6 | Nick Halgren | HIGH | W13 | W17 | W12 | L3 | 3.0 |
| 7 | Nathan Ostapovicz | MAD | W34 | W20 | W11 | L2 | 3.0 |
| 8 | Tyler Cook | MAD | W29 | L1 | W24 | W32 | 3.0 |
| 9 | Andrew Psaltis | MAD | L1 | W27 | W37 | W22 | 3.0 |
| 10 | Jason Carr | PAUL | L2 | W48 | W21 | W17 | 3.0 |
| 11 | Ved Basu | TJ | W35 | W24 | L7 | W19 | 3.0 |
| 12 | Tom Chen | TJ | W36 | W21 | L6 | W28 | 3.0 |
| 13 | Yasaswi Raparla | TJ | L6 | W41 | W39 | W18 | 3.0 |
| 14 | David Carlson | MAD | W44 | W25 | D5 | L1 | 2.5 |
| 15 | Jie Mao | MAD | H--- | L36 | W34 | W20 | 2.5 |
| 16 | Tyler Stewart | LEE | W30 | L5 | W25 | L4 | 2.0 |
| 17 | Tim Chen | TJ | W31 | L6 | W26 | L10 | 2.0 |
| 18 | Victoria Chang | MAD | W41 | W28 | L2 | L13 | 2.0 |
| 19 | Jimmy Wang | MAD | W49 | W22 | L3 | L11 | 2.0 |
| 20 | Joseph Kim | LEE | W27 | L7 | W31 | L15 | 2.0 |
| 21 | Steve Klenkar | HIGH | W43 | L12 | L10 | W35 | 2.0 |
| 22 | Laurence Quillen | FC | W32 | L19 | W29 | L9 | 2.0 |
| 23 | Wayne Baugher | RIDGE | L25 | W43 | W30 | L5 | 2.0 |
| 24 | Matthew Hamilton | PAUL | W38 | L11 | L8 | W43 | 2.0 |
| 25 | Greg Ragosta | HIGH | W23 | L14 | L16 | W37 | 2.0 |
| 26 | Justin Vitek | RIDGE | W48 | L2 | L17 | W40 | 2.0 |
| 27 | Trey Repetski | TJ | L20 | L9 | W42 | W36 | 2.0 |
| 28 | Nicholai Goodall | HIGH | W42 | L18 | W40 | L12 | 2.0 |
| 29 | Jeffrey Zhang | TJ | L8 | W49 | L22 | W38 | 2.0 |
| 30 | Rebecca Brak | HIGH | L16 | W42 | L23 | W41 | 2.0 |
| 31 | Anup Raghunath | CHAN | L17 | W47 | L20 | W39 | 2.0 |
| 32 | Nick Loffredo | TJ | L22 | W46 | W45 | L8 | 2.0 |
| 33 | Rember Nunamaker | RIDGE | L3 | L38 | W49 | W45 | 2.0 |
| 34 | Alex McGuigan | TJ | L7 | D35 | L15 | W44 | 1.5 |
| 35 | Syed Kazimi | FC | L11 | D34 | W47 | L21 | 1.5 |
| 36 | Kit Henkel | FC | L12 | W15 | L1 | L27 | 1.0 |
| 37 | Diana Andrews | LEE | L4 | W44 | L9 | L25 | 1.0 |
| 38 | Drake Johnson | PAUL | L24 | W33 | L4 | L29 | 1.0 |
| 39 | Laurel Schaefer | FC | W46 | L3 | L13 | L31 | 1.0 |
| 40 | Chris Savage | PAUL | W45 | L4 | L28 | L26 | 1.0 |
| 41 | Sam Joiner | RIDGE | L18 | L13 | W46 | L30 | 1.0 |
| 42 | Kevin Stalzer | PAUL | L28 | L30 | L27 | W49 | 1.0 |
| 43 | Chris Nee | MAD | L21 | L23 | B--- | L24 | 1.0 |
| 44 | Darius Gilchrest | RIDGE | L14 | L37 | W48 | L34 | 1.0 |
| 45 | Alan Chang | MAD | L40 | B--- | L32 | L33 | 1.0 |
| 46 | James Thiel | HIGH | L39 | L32 | L41 | B--- | 1.0 |
| 47 | Robert Scullin | HIGH | L5 | L31 | L35 | D48 | 0.5 |
| 48 | Toby Leiss | LEE | L26 | L10 | L44 | D47 | 0.5 |
| 49 | William Nelson | LEE | L19 | L29 | L33 | L42 | 0.0 |
MACL South Registration Tournament Results Page
| Home | Teachers | Youth |